1
/
of
2
ARK-900 Auto-Refractor/Keratometer
ARK-900 Auto-Refractor/Keratometer
No reviews
SKU:HDARK-900
6.5” touchscreen control panel for easy operation.
90-degree foldable control panel for a different angle of view.
Auto focus, auto eye tracking.
A switch between manual capture and auto-capture is available.
Vertex distance | 0、12.0、13.75、15.00mm |
Spherical degree measurement range | -25.00D~+25.00D |
Column mirror measurement range | -10D~+10D |
Axis measurement range | 0°~180° |
Interpupillary distance measurement range | 10mm~85mm |
Minimum measurement pupil diameter | ф2.0mm |
Radius of curvature measurement range | 5mm-10mm |
The measurement range of the principal meridian axis of corneal curvature | 0°~180° |
Corneal diameter measurement range | 2.0mm-12.0mm |
Display | 6.5-inch LCD display |
Printer | Built-in imported thermal printer |
Power saving mode | 1/5/10/20/40 minutes no operation |
Power supply | ~220V 50Hz 75VA |
Size/Weight | 255mm(W)*490mm(D)*460-490mm(H)/18kg |

