ARK-710 Auto-Refractor/Keratometer
ARK-710 Auto-Refractor/Keratometer
SKU:HDARK-710
The ARK-710 delivers fast, accurate, and fully automated eye measurements with minimal operator effort. Featuring a 9” touchscreen control panel and 360° rotatable design, it fits easily into any exam room layout.
With just one touch, it performs a fully automated R/L eye test, supported by auto-focus, auto eye tracking, auto measurement, and a motorized chin rest. Its rotary prism technology ensures high measurement accuracy, while the powerful Cortex M7 chip boosts speed and efficiency—ideal for testing patients with nystagmus.
The system includes auto printing and paper cutting, auto self-check at startup, and automatic return to home position.
With its intelligent automation and advanced technology, the ARK-710 is a powerful solution for modern eye care professionals who demand speed, precision, and ease of use.
Measurement mode | K/R mode: | Diopter and corneal curvature measurements |
REF mode: | Diopter measurement | |
KRT mode: | Corneal curvature measurement | |
Diopter measurement | Vertical distance (VD) | 0mm、12.0mm、13.75mm、15.00mm |
Spherical degree measurement range | -25.00D~+25.00 | |
Column mirror measurement range | -10D~+10D | |
Axis measurement range | 0°~180° | |
Interpupillary distance measurement range | 10mm~85mm | |
Minimum measurement of pupil diameter | ф2.0mm | |
Radius of the curvature measurement range | 5mm~10mm | |
Corneal measurement | Direction of corneal Astigmatic axis | 0°~180° |
Corneal diameter | 2.0mm~12mm | |
Product specifications | Display | 9” Touch LCD monitor |
Printer | Import thermal printer | |
Power saving mode | 1/5/10/40 minutes no operation | |
Power supply | AC220V;50Hz 75VA | |
Size/Weight | 300(W)*450(D)*500-530(H)mm/20kg | |
Chart | Automatic fogging method |


